CupInfo:
Louis Vuitton Act Four June 15-22, 2005, Valencia, Spain |
Chronological Pairings and Results
Also see:
Act 4 Scoring and
Standings
|
Act 6 Results
|
Act 8 Results |
Scheduled Dates, Flights, and Opponents: |
|||||||||||
June 16 | June 17 | June 18 | June 19 | June 20 | June 21 | ||||||
Team: | Flight #1 | Flight #2 | Flight #3 | Flight #4 | Flight #5 | Flight #6 | Flight #7 | Flight #8 | Flight #9 | Flight #10 | Flight #11 |
Alinghi | ChinaTeam | Shosholoza | Victory | +39 | BMWOracle | TeamGermany | DesafioEspañol | Mascalzone | ETNZ | K-Challenge | LunaRossa |
ETNZ | K-Challenge | Mascalzone | DesafioEspañol | TeamGermany | LunaRossa | +39 | Victory | ChinaTeam | Alinghi | Shosholoza | BMWOracle |
BMWOracle | Victory | ChinaTeam | +39 | Shosholoza | Alinghi | Mascalzone | TeamGermany | DesafioEspañol | K-Challenge | LunaRossa | ETNZ |
LunaRossa | Mascalzone | DesafioEspañol | TeamGermany | K-Challenge | ETNZ | Victory | ChinaTeam | +39 | Shosholoza | BMWOracle | Alinghi |
DesafioEspañol | TeamGermany | LunaRossa | ETNZ | Mascalzone | K-Challenge | Shosholoza | Alinghi | BMWOracle | +39 | ChinaTeam | Victory |
Victory | BMWOracle | +39 | Alinghi | ChinaTeam | Shosholoza | LunaRossa | ETNZ | K-Challenge | Mascalzone | TeamGermany | DesafioEspañol |
+39 | Shosholoza | Victory | BMWOracle | Alinghi | ChinaTeam | ETNZ | K-Challenge | LunaRossa | DesafioEspañol | Mascalzone | TeamGermany |
K-Challenge | ETNZ | TeamGermany | Mascalzone | LunaRossa | DesafioEspañol | ChinaTeam | +39 | Victory | BMWOracle | Alinghi | Shosholoza |
Mascalzone | LunaRossa | ETNZ | K-Challenge | DesafioEspañol | TeamGermany | BMWOracle | Shosholoza | Alinghi | Victory | +39 | ChinaTeam |
TeamGermany | DesafioEspañol | K-Challenge | LunaRossa | ETNZ | Mascalzone | Alinghi | BMWOracle | Shosholoza | ChinaTeam | Victory | +39 |
ChinaTeam | Alinghi | BMWOracle | Shosholoza | Victory | +39 | K-Challenge | LunaRossa | ETNZ | TeamGermany | DesafioEspañol | Mascalzone |
Shosholoza | +39 | Alinghi | ChinaTeam | BMWOracle | Victory | DesafioEspañol | Mascalzone | TeamGermany | LunaRossa | ETNZ | K-Challenge |
Opponents are listed in scheduled chronological order, reading across each row. |
||||||||||
Color Codes: |
Team | defeats | or | Team | loses to | u |
Results: If the team in the
far left column won the match, then the cell for that Flight is colored
bright blue. An alternative way to read the grid is to observe that the teams in red all won their matches with the team listed in the respective far left column. The winners for a given flight are all listed in red underneath the appropriate column heading.
Dates are shown as
scheduled and subject to change. |