CupInfo:
Louis Vuitton Act Six August 23 - 30, 2005, Malmö-Skåne, Sweden |
Chronological Pairings
and Final Results |
Scheduled Dates, Flights, and Opponents: |
||||||||||||
August 25 | August 26 | August 27 | August 28 | August 29 | August 30 | |||||||
Team: | Total Points | Flight #1 | Flight #2 | Flight #3 | Flight #4 | Flight #5 | Flight #6 | Flight #7 | Flight #8 | Flight #9 | Flight #10 | Flight #11 |
Alinghi | 11 | Victory | Shosholoza | +39 | K-Challenge | BMWOracle | DesafioEspañol | TeamGermany | ChinaTeam | LunaRossa | Mascalzone | ETNZ |
BMWOracle | 10 | Shosholoza | +39 | K-Challenge | Victory | Alinghi | TeamGermany | ChinaTeam | DesafioEspañol | Mascalzone | ETNZ | LunaRossa |
ETNZ | 8 | TeamGermany | ChinaTeam | DesafioEspañol | Mascalzone | LunaRossa | Shosholoza | K-Challenge | +39 | Victory | BMWOracle | Alinghi |
LunaRossa | 8 | ChinaTeam | Mascalzone | TeamGermany | DesafioEspañol | ETNZ | K-Challenge | +39 | Shosholoza | Alinghi | Victory | BMWOracle |
DesafioEspañol | 6 | Mascalzone | TeamGermany | ETNZ | LunaRossa | ChinaTeam | Alinghi | Victory | BMWOracle | +39 | Shosholoza | K-Challenge |
+39 | 6 | K-Challenge | BMWOracle | Alinghi | Shosholoza | Victory | Mascalzone | LunaRossa | ETNZ | DesafioEspañol | China Team | TeamGermany |
Mascalzone | 5 | DesafioEspañol | LunaRossa | ChinaTeam | ETNZ | TeamGermany | +39 | Shosholoza | K-Challenge | BMWOracle | Alinghi | Victory |
Victory | 4 | Alinghi | K-Challenge | Shosholoza | BMWOracle | +39 | ChinaTeam | DesafioEspañol | TeamGermany | ETNZ | LunaRossa | Mascalzone |
K-Challenge | 3 | +39 | Victory | BMWOracle | Alinghi | Shosholoza | LunaRossa | ETNZ | Mascalzone | ChinaTeam | TeamGermany | DesafioEspañol |
TeamGermany | 2 | ETNZ | DesafioEspañol | LunaRossa | ChinaTeam | Mascalzone | BMWOracle | Alinghi | Victory | Shosholoza | K-Challenge | +39 |
Shosholoza | 2 | BMWOracle | Alinghi | Victory | +39 | K-Challenge | ETNZ | Mascalzone | LunaRossa | TeamGermany | DesafioEspañol | ChinaTeam |
ChinaTeam | 1 | K-Challenge | BMWOracle | Mascalzone | TeamGermany | DesafioEspañol | Victory | BMWOracle | Alinghi | K-Challenge | +39 | Shosholoza |
Opponents are listed in scheduled chronological order, reading across each row. |
||||||||||
Color Codes: |
Team | defeated | or | Team | lost to | u |
Results: If the team in the
far left column won the match, then the cell for that Flight is colored
bright blue. An alternative way to read the grid is to observe that the teams in red all won their matches with the team listed in the respective far left column. The winners for a given flight are all listed in red underneath the appropriate column heading.
Dates are shown as
scheduled and subject to change. |
Alinghi Celebrating Act 6 Championship
©ACM 2005 / Photo: Francesco Ferri