CupInfo: UBS
Trophy Results
June 2004, Newport, RI
UBS TROPHY | Alinghi Lead | Red Bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain and lead delta by legs | Oracle Lead | Gray Bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead | Alinghi | Oracle | Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start | 1s | Pro-driver Race 1 | Start | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ww 1 | 25s | ww 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dw 1 | 1m20s | dw 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ww 2 | 44s | ww 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dw 2 | 2s | dw 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish | 5s | Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start | Pro-driver Race 2 | Start | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ww 1 | 15s | ww 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dw 1 | 8s | dw 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ww 2 | 20s | ww 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish | 20s | DNF | Finish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start | Pro-driver Race 3 | 15s | Start | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ww 1 | 18s | ww 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish | 1m46s | Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start | Pro-driver Race 4 | 4s | Start | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ww 1 | 29s | ww 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dw 1 | 19s | dw 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ww 2 | 22s | ww 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dw 2 | 14s | dw 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish | 20s | Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start | Pro-driver Race 5 | Start | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ww 1 | 22s | ww 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dw 1 | 26s | dw 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ww 2 | 26s | ww 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dw 2 | 26s | dw 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish | 35s | Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start | Pro-driver Race 6 | 1s | Start | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ww 1 | 7s | ww 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dw 1 | 30s | dw 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ww 2 | 36s | ww 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dw 2 | 46s | dw 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish | 48s | Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start | Pro-driver Race 7 | 1s | Start | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ww 1 | 10s | ww 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dw 1 | 22s | dw 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ww 2 | 36s | ww 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dw 2 | 36s | dw 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish | 39s | Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start | 1s | Pro-driver Race 8 | Start | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ww 1 | 13s | ww 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dw 1 | 8s | dw 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ww 2 | 23s | ww 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dw 2 | 16s | dw 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish | 24s | Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead | Alinghi | Oracle | Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inquiries please contact: